The Randwick City Stakes was first run in 1947 as a Principal race over 11 furlongs under the name the Canterbury Cup. The race has a long and detailed history full of inspirational wins and thrilling race finishes. One year after its inception the race distance was changed to nine furlongs; it remained this length until 1972 with one exception in 1951 where it went back to 11 furlongs. In 1973 the race was adjusted to 2,000 metres, and it became a Group 3 race in 1979. Two years prior to this the race distance was shortened by 100 metres, and was raced over 1,900 metres up until the year 1998 when it increased to 2, 000 metres again for the next few years. In 2001 it went back to 1, 900 metres, until 2006 when the race had its final distance and name change, raced over 2,000 metres under the title AJC Randwick City Stakes.
Below is a list of the winners the Randwick City Stakes has seen over its history.
| Year | Winner |
|---|---|
| 2009 | Newport |
| 2008 | No Wine No Song |
| 2007 | Spirit Of Tara |
| 2006 | Dizelle |
| 2005 | Winning Belle* |
| 2004 | Zabarra* |
| 2003 | Bedouin* |
| 2002 | Kaapgun* |
| 2001 | Steel Phoenix* |
| 2000 | Edward Brae* |
| 1999 | Red Ivory* |
| 1998 | Waikikamukau* |
| 1997 | Hula Flight* |
| 1996 | Electronic* |
| 1995 | Sovereign Kite* |
| 1994 | Air Seattle* |
| 1993 | Naturalism* |
| 1992 | Just Tommy* |
| 1991 | Estimable* |
| 1990 | Yarra Bay* |
| 1989 | Noble Clubs* |
| 1988 | Cosmic Kingdom* |
| 1987 | Commercial Balance* |
| 1986 | Nimble Touch* |
| 1985 | Late Show* |
| 1984 | Lord Paddington* |
| 1983 | Lost Valley* |
| 1982 | Bianco Lady* |
| 1981 | Vivacite* |
| 1980 | Pigalle* |
| 1979 | Happy Union* |
| 1978 | Ready O’Ready* |
| 1977 | Ready O’Ready* |
| 1976 | Future Shock* |
| 1975 | Gay Bonnie* |
| 1974 | French Cavalier* |
| 1973 | Analie* |
| 1972 | True Pal* |
| 1971 | Paris Girl* |
| 1970 | Royal Parma* |
| 1969 | Oromedes* |
| 1968 | Prince Judea* |
| 1967 | Brigade* |
| 1966 | Versailles* |
| 1965 | Rakaia* |
| 1964 | Royal Emblem* |
| 1963 | Kamikaze* |
| 1962 | Nidebra* |
| 1961 | Johnno* |
| 1960 | Dare Say* |
| 1959 | Half Hennesy* |
| 1958 | Waterford* |
| 1957 | Evening Peal* |
| 1956 | Compound* |
| 1955 | Shadford* |
| 1954 | Royal Stream* |
| 1953 | Great World* |
| 1952 | All Jeep* |
| 1951 | Bankstream* |
| 1950 | Chitral* |
| 1949 | Silent* |
| 1948 | Wellington* |
| 1947 | Air Flare* |
* Race named the STC Canterbury Cup.
